City of Sun Prairie Property Information
Property Search  |  Property Sales  |  Property Assessments  |  AccessDane  |  Business Property  |  Residential Neighborhood Map

Click On Any Underlined Column Heading To Sort The Column, Double Click to Sort Descending
 
Property Sales Look-up
  to
Commerical Area   to
Use
Clear
 
Property Sales* (3,746) 
* Only vaild Sales From January 1, 2004 through December 31st, 2009        
Sale Date          
Sale Price          
Parcel Number           Property Address           Subdivision           Assessment Group           Lot Size           Style             Living Area          Year Built          
09/18/2008  319,000  850 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 13,512  Ranch  1,745  1996 
01/12/2006  318,400  850 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 13,512  Ranch  1,745  1996 
06/26/2009  357,000  1810 Essex Dr  Westwynde  008 - Shonas/Westwynde 16,726  Colonial  2,421  1995 
08/22/2008  390,000  1820 Essex Dr  Westwynde  008 - Shonas/Westwynde 12,761  Modern 2 Story  2,668  1995 
03/13/2008  333,000  1859 Carrington Dr  Westwynde  008 - Shonas/Westwynde 12,220  Colonial  2,746  1996 
04/29/2004  310,000  897 Eddington Dr  Westwynde  008 - Shonas/Westwynde 14,252  Colonial  2,376  1997 
10/15/2009  279,500  1807 Steven St  Westwynde  008 - Shonas/Westwynde 15,297  Modern 2 Story  2,697  1994 
12/12/2007  440,000  1818 Cobblestone Ct  Westwynde  008 - Shonas/Westwynde 20,738  Colonial  3,161  1993 
08/08/2006  380,000  1850 Huntwick Ct  Westwynde  008 - Shonas/Westwynde 21,730  Modern 2 Story  2,795  1993 
07/31/2006  323,000  1856 Huntwick Ct  Westwynde  008 - Shonas/Westwynde 16,773  Modern 2 Story  2,445  1993 
07/17/2006  365,000  1821 Carrington Dr  Westwynde  008 - Shonas/Westwynde 17,506  Colonial  3,220  1997 
03/21/2008  295,000  877 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 11,284  Bi-level  1,812  1996 
05/29/2009  280,000  899 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 12,762  Ranch  1,739  1998 
04/09/2009  270,000  899 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 12,762  Ranch  1,739  1998 
04/29/2008  335,000  1886 Carrington Dr  Westwynde  008 - Shonas/Westwynde 15,475  Colonial  2,566  1994 
         


Click On Any Underlined Column Heading To Sort The Column, Double Click to Sort Descending

Home |  Disclaimer  |  Opt Out  |  Privacy  | Contacts  |  FAQ | Glossary