City of Sun Prairie Property Information
Property Search  |  Residential Property Sales  |  Property Assessments  |  AccessDane

Click On Any Underlined Column Heading To Sort The Column, Double Click to Sort Descending
 
Property Sales Look-up
  to
Commerical Area   to
Use
Clear
 
Property Sales (3,255) 
Sale Date          
Sale Price          
Parcel Number           Property Address           Subdivision           Assessment Group           Lot Size           Style             Living Area          Year Built          
07/17/2006  365,000  1821 Carrington Dr  Westwynde  008 - Shonas/Westwynde 17,506  Colonial  3,220  1997 
06/17/2005  395,000  882 Eddington Dr  Westwynde  008 - Shonas/Westwynde 12,959  Colonial  3,310  1994 
04/29/2004  310,000  897 Eddington Dr  Westwynde  008 - Shonas/Westwynde 14,252  Colonial  2,376  1997 
05/26/2005  378,000  1845 Essex Dr  Westwynde  008 - Shonas/Westwynde 12,500  Colonial  3,215  1994 
08/19/2004  298,000  824 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 16,484  Colonial  2,052  1997 
06/17/2004  320,000  816 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 15,330  Colonial  2,451  1994 
08/31/2006  349,000  1842 Huntwick Ct  Westwynde  008 - Shonas/Westwynde 14,166  Colonial  2,638  1994 
07/31/2006  323,000  1856 Huntwick Ct  Westwynde  008 - Shonas/Westwynde 16,773  Modern 2 Story  2,445  1993 
03/25/2004  294,000  1864 Steven St  Westwynde  008 - Shonas/Westwynde 13,355  Modern 2 Story  2,205  1993 
06/30/2006  295,000  831 Chalfont Dr  Westwynde  008 - Shonas/Westwynde 11,333  Ranch  1,872  1997 
04/05/2007  317,000  1045 Duncannon Way  Westwynde II  008 - Shonas/Westwynde 13,442  Modern 2 Story  2,026  2003 
10/18/2004  308,900  939 Duncannon Way  Westwynde II  008 - Shonas/Westwynde 14,002  Colonial  2,324  2003 
10/27/2005  350,000  833 Duncannon Way  Westwynde II  008 - Shonas/Westwynde 14,842  Modern 2 Story  2,497  2002 
02/27/2006  318,000  811 Abbington Ct  Westwynde II  008 - Shonas/Westwynde 14,526  Colonial  2,406  2000 
07/01/2005  360,000  831 Abbington Ct  Westwynde II  008 - Shonas/Westwynde 23,814  Modern 2 Story  2,660  2000 
         


Click On Any Underlined Column Heading To Sort The Column, Double Click to Sort Descending

Home |  Disclaimer  |  Opt Out  |  Privacy  | Contacts  |  FAQ | Glossary